| Latest Dividend Payout | 5.133 cents (15 Sep 2025) |
| Ex-dividend Date | 1 Aug 2025 |
| Record Date | 4 Aug 2025 |
| Payout Date | 15 Sep 2025 |
| Dividend Yield | 4.48% |
Dividend Distribution History (DPU)
| Period | DPU (cents) |
|---|---|
| H1 2025 | 5.133 |
| H2 2024 | 4.902 |
| H1 2024 | 4.549 |
| H2 2023 | 4.332 |
| H1 2023 | 5.051 |
| H2 2022 | 5.165 |
| H1 2022 | 5.049 |
| H2 2021 | 4.927 |
| H1 2021 | 4.924 |
| H2 2020 | 4.795 |
| H1 2020 | 4.375 |
| H2 2019 | 3.76 |
| H1 2019 | 3.85 |
| H2 2018 | 3.7 |
| H1 2018 | 3.62 |
| H2 2017 | 3.49 |
| H1 2017 | 3.63 |
| H2 2016 | 2.8 |
| H1 2016 | 3.34 |
| H2 2015 | 3.28 |
| H1 2015 | 3.56 |

