| Dividend Yield | 4.89% |
| P/B Ratio | 1.36 |
| Aggregate Leverage Ratio | 34 |
| Occupancy Rate | 92.5% |
| WALE | 6.7 year(s) |
| Interest Coverage Ratio | 6.9 times |
| Fixed Rate Debt | 87% |
| Ex-dividend Date | 30 Jul 2026 |
| Record Date | 31 Jul 2026 |
| Payout Date | 18 Sep 2026 |
| Type | Data Center |
Remarks
Keppel DC REIT's debt profile was relatively stable in 1H 2026, with the aggregate leverage ratio declining to 34% and the interest coverage ratio to 6.9x.
Keppel DC REIT has only ~6% in 2026. With this lower refinancing obligation, Keppel DC REIT's borrowing costs should not be affected too much this fiscal year.
Keppel DC REIT reported a strong 11.3% YoY increase in DPU in 1H 2026. The REIT also generated an impressive 14.5% YoY increase in gross revenue.
Geographical Exposure
| Singapore | 62.8% |
| Japan | 13.4% |
| Ireland | 5.4% |
| Australia | 4.4% |
| Netherlands | 4% |
| China | 3.7% |
| Germany | 2.8% |
| United Kingdom | 2.2% |
| Italy | 1% |
| Malaysia | 0.3% |
Sectoral Exposure
| Data Center | 100% |
Dividend Distribution History (DPU)
Debt Maturity Profile
In $ millions
Show debt maturity profile details
| Fiscal Year | Debt (in $ millions) | Percentage |
|---|---|---|
| FY26 | 138 | 6% |
| FY27 | 389 | 16.9% |
| FY28 | 264 | 11.5% |
| FY29 | 446 | 19.4% |
| FY30 | 794 | 34.5% |
| FY31 | 269 | 11.7% |
Disclaimer: We do not guarantee the data above is accurate. The information presented here is for general information only. It is not intended to be and does not constitute financial advice, investment advice, trading advice, or any other advice or recommendation of any sort. Please do your own research before investing.

