Dividend Yield | 4.87% |
P/B Ratio | 1.29 |
Aggregate Leverage Ratio | 30.2 |
Occupancy Rate | 96.5% |
WALE | 4.4 year(s) |
Interest Coverage Ratio | 5.8 times |
Fixed Rate Debt | 68% |
Ex-dividend Date | 4 Feb 2025 |
Record Date | 5 Feb 2025 |
Payout Date | 17 Mar 2025 |
Type | Data Center |
Remarks
Keppel DC REIT only has 2.2% refinancing needs in 2025. These low obligations should help the REIT weather the higher interest rate environment, which may last throughout 2025.
Keppel DC REIT reported a 14.2% YoY increase in DPU in 1Q 2025. The REIT also generated a 22.6% YoY increase in gross revenue.
Keppel DC REIT strengthened its debt profile slightly in Q1 2025, with the aggregate leverage ratio increasing to 30.2% and the interest coverage ratio rising to 5.8x.
Geographical Exposure
Singapore | 66.3% |
Ireland | 6.1% |
China | 5.5% |
Australia | 5.2% |
Netherlands | 4.7% |
Japan | 4.3% |
Germany | 3.4% |
United Kingdom | 3% |
Italy | 1.2% |
Malaysia | 0.3% |
Sectoral Exposure
Data Center | 100% |
Dividend Distribution History (DPU)
Debt Maturity Profile
In $ millions
Show debt maturity profile details
Fiscal Year | Debt (in $ millions) | Percentage |
---|---|---|
FY25 | 35 | 2.2% |
FY26 | 358 | 22.4% |
FY27 | 522 | 32.6% |
FY28 | 358 | 22.4% |
FY29 | 13 | 0.8% |
FY30 | 99 | 6.2% |
FY31 | 214 | 13.4% |
Disclaimer: We do not guarantee the data above is accurate. The information presented here is for general information only. It is not intended to be and does not constitute financial advice, investment advice, trading advice, or any other advice or recommendation of any sort. Please do your own research before investing.