| Dividend Yield | 4.35% |
| P/B Ratio | 1.4 |
| Aggregate Leverage Ratio | 35.1 |
| Occupancy Rate | 95.6% |
| WALE | 4.6 year(s) |
| Interest Coverage Ratio | 7.2 times |
| Fixed Rate Debt | 84.8% |
| Ex-dividend Date | 6 Feb 2026 |
| Record Date | 9 Feb 2026 |
| Payout Date | 19 Mar 2026 |
| Type | Data Center |
Remarks
Keppel DC REIT's debt profile was relatively stable in 1Q 2026, with the aggregate leverage ratio declining to 35.1% and the interest coverage ratio to 7.2x.
Keppel DC REIT has only ~8.5% in 2026. With this lower refinancing obligation, Keppel DC REIT's borrowing costs should not be affected too much this fiscal year.
Keppel DC REIT reported a strong 13.2% YoY increase in DPU in 1Q 2026. The REIT also generated an impressive 18.4% YoY increase in gross revenue.
Geographical Exposure
| Singapore | 62.7% |
| Japan | 13.6% |
| Ireland | 5.4% |
| Australia | 4.4% |
| Netherlands | 4% |
| China | 3.7% |
| Germany | 2.8% |
| United Kingdom | 2.1% |
| Italy | 1% |
| Malaysia | 0.3% |
Sectoral Exposure
| Data Center | 100% |
Dividend Distribution History (DPU)
Debt Maturity Profile
In $ millions
Show debt maturity profile details
| Fiscal Year | Debt (in $ millions) | Percentage |
|---|---|---|
| FY26 | 204 | 8.5% |
| FY27 | 394 | 16.4% |
| FY28 | 269 | 11.2% |
| FY29 | 456 | 19% |
| FY30 | 802 | 33.4% |
| FY31 | 276 | 11.5% |
Disclaimer: We do not guarantee the data above is accurate. The information presented here is for general information only. It is not intended to be and does not constitute financial advice, investment advice, trading advice, or any other advice or recommendation of any sort. Please do your own research before investing.

