T-bills are short-term Singapore government bonds issued and guaranteed by the Singapore government. Singapore government issues 6-month T-bills every two weeks and 1-year T-bills every quarter. Here you will find the historical Singapore T-bill interest rate for 6-month and 1-year T-bills.
Singapore T-bill Historical Interest Rates
Here we summarize the Singapore T-bill auction results up to the latest auction.
6-Month Singapore T-bill Interest Rate
Here are the historical interest rates for 6-month T-bills:
Issue Date | Auction Date | Code | Interest Rate (p.a.) | Bid-to-Cover Ratio |
---|---|---|---|---|
15 Oct 2024 | 10 Oct 2024 | BS24120V | TBD | TBD |
1 Oct 2024 | 26 Sep 2024 | BS24119S | 2.97% | 2.05 |
17 Sep 2024 | 12 Sep 2024 | BS24118Z | 3.1% | 1.95 |
3 Sep 2024 | 29 Aug 2024 | BS24117F | 3.13% | 2.35 |
20 Aug 2024 | 15 Aug 2024 | BS24116E | 3.34% | 2.32 |
6 Aug 2024 | 1 Aug 2024 | BS24115A | 3.4% | 2.65 |
23 Jul 2024 | 18 Jul 2024 | BS24114V | 3.64% | 2.3 |
9 Jul 2024 | 4 Jul 2024 | BS24113N | 3.7% | 2.4 |
25 Jun 2024 | 20 Jun 2024 | BS24112W | 3.74% | 2.34 |
11 Jun 2024 | 6 Jun 2024 | BS24111X | 3.76% | 2 |
28 May 2024 | 23 May 2024 | BS24110T | 3.65% | 2.07 |
14 May 2024 | 9 May 2024 | BS24109A | 3.7% | 2.4 |
30 Apr 2024 | 25 Apr 2024 | BS24108V | 3.74% | 2.18 |
16 Apr 2024 | 11 Apr 2024 | BS24107N | 3.75% | 2.54 |
2 Apr 2024 | 27 Mar 2024 | BS24106W | 3.8% | 2.55 |
19 Mar 2024 | 14 Mar 2024 | BS24105X | 3.78% | 2.29 |
5 Mar 2024 | 29 Feb 2024 | BS24104T | 3.8% | 1.94 |
20 Feb 2024 | 15 Feb 2024 | BS24103H | 3.66% | 2.05 |
6 Feb 2024 | 1 Feb 2024 | BS24102S | 3.54% | 2.32 |
23 Jan 2024 | 18 Jan 2024 | BS24101Z | 3.7% | 2.12 |
9 Jan 2024 | 4 Jan 2024 | BS24100F | 3.74% | 2.09 |
26 Dec 2023 | 20 Dec 2023 | BS23125H | 3.73% | 2.29 |
12 Dec 2023 | 7 Dec 2023 | BS23124S | 3.74% | 2.25 |
28 Nov 2023 | 23 Nov 2023 | BS23123Z | 3.8% | 2.17 |
14 Nov 2023 | 8 Nov 2023 | BS23122F | 3.75% | 2.31 |
31 Oct 2023 | 26 Oct 2023 | BS23121E | 3.95% | 2.02 |
17 Oct 2023 | 12 Oct 2023 | BS23120A | 3.87% | 2.73 |
3 Oct 2023 | 28 Sep 2023 | BS23119H | 4.07% | 1.76 |
19 Sep 2023 | 14 Sep 2023 | BS23118S | 3.73% | 2.03 |
5 Sep 2023 | 31 Aug 2023 | BS23117Z | 3.7% | 2.04 |
22 Aug 2023 | 17 Aug 2023 | BS23116F | 3.73% | 2.11 |
8 Aug 2023 | 3 Aug 2023 | BS23115E | 3.75% | 2.24 |
25 Jul 2023 | 20 Jul 2023 | BS23114A | 3.85% | 2.18 |
11 Jul 2023 | 6 Jul 2023 | BS23113V | 3.99% | 1.91 |
27 Jun 2023 | 22 Jun 2023 | BS23112N | 3.89% | 1.98 |
13 Jun 2023 | 8 Jun 2023 | BS23111W | 3.84% | 2.21 |
30 May 2023 | 25 May 2023 | BS23110X | 3.85% | 2.3 |
16 May 2023 | 11 May 2023 | BS23109E | 3.78% | 2.39 |
2 May 2023 | 26 Apr 2023 | BS23108A | 3.83% | 2.22 |
18 Apr 2023 | 13 Apr 2023 | BS23107V | 3.75% | 2.56 |
4 Apr 2023 | 30 Mar 2023 | BS23106N | 3.85% | 2.23 |
21 Mar 2023 | 16 Mar 2023 | BS23105W | 3.65% | 2.77 |
7 Mar 2023 | 2 Mar 2023 | BS23104X | 3.98% | 2.77 |
21 Feb 2023 | 16 Feb 2023 | BS23103T | 3.93% | 2.25 |
7 Feb 2023 | 2 Feb 2023 | BS23102H | 3.88% | 2.63 |
25 Jan 2023 | 18 Jan 2023 | BS23101S | 4% | 2.61 |
10 Jan 2023 | 5 Jan 2023 | BS23100Z | 4.2% | 2.56 |
27 Dec 2022 | 21 Dec 2022 | BS22125T | 4.28% | 2.68 |
13 Dec 2022 | 8 Dec 2022 | BS22124H | 4.4% | 2.03 |
29 Nov 2022 | 24 Nov 2022 | BS22123S | 3.9% | 2.48 |
15 Nov 2022 | 10 Nov 2022 | BS22122Z | 4% | 3.17 |
1 Nov 2022 | 27 Oct 2022 | BS22121F | 4.19% | 2.38 |
18 Oct 2022 | 13 Oct 2022 | BS22120E | 3.77% | 2.27 |
4 Oct 2022 | 29 Sep 2022 | BS22119T | 3.32% | 2.42 |
20 Sep 2022 | 15 Sep 2022 | BS22118H | 3.32% | 2.17 |
6 Sep 2022 | 1 Sep 2022 | BS22117S | 2.99% | 2.59 |
23 Aug 2022 | 18 Aug 2022 | BS22116Z | 2.98% | 2.42 |
10 Aug 2022 | 4 Aug 2022 | BS22115F | 2.87% | 2.52 |
26 Jul 2022 | 21 Jul 2022 | BS22114E | 2.93% | 2.65 |
12 Jul 2022 | 7 Jul 2022 | BS22113A | 2.66% | 1.89 |
28 Jun 2022 | 23 Jun 2022 | BS22112V | 2.36% | 2.41 |
14 Jun 2022 | 9 Jun 2022 | BS22111N | 2.04% | 2.11 |
31 May 2022 | 26 May 2022 | BS22110W | 1.8% | 2.74 |
17 May 2022 | 11 May 2022 | BS22109F | 1.69% | 2.42 |
4 May 2022 | 27 Apr 2022 | BS22108E | 1.56% | 2.41 |
19 Apr 2022 | 13 Apr 2022 | BS22107A | 1.32% | 1.92 |
5 Apr 2022 | 31 Mar 2022 | BS22106V | 1.22% | 2.21 |
22 Mar 2022 | 17 Mar 2022 | BS22105N | 0.95% | 1.92 |
8 Mar 2022 | 3 Mar 2022 | BS22104W | 0.78% | 2.63 |
22 Feb 2022 | 17 Feb 2022 | BS22103X | 0.76% | 2.47 |
8 Feb 2022 | 3 Feb 2022 | BS22102T | 0.67% | 2.07 |
25 Jan 2022 | 20 Jan 2022 | BS22101H | 0.48% | 2.58 |
1-Year Singapore T-bill Interest Rate
Here are the historical interest rates for 1-year T-bills:
Issue Date | Auction Date | Code | Interest Rate (p.a.) | Bid-to-Cover Ratio |
---|---|---|---|---|
22 Oct 2024 | 17 Oct 2024 | BY24103N | TBD | TBD |
30 Jul 2024 | 25 Jul 2024 | BY24102W | 3.38% | 2.95 |
23 Apr 2024 | 18 Apr 2024 | BY24101X | 3.58% | 1.97 |
30 Jan 2024 | 25 Jan 2024 | BY24100T | 3.45% | 3.19 |
24 Oct 2023 | 19 Oct 2023 | BY23103V | 3.7% | 2.65 |
1 Aug 2023 | 27 Jul 2023 | BY23102N | 3.74% | 2.11 |
25 Apr 2023 | 20 Apr 2023 | BY23101W | 3.58% | 2.96 |
31 Jan 2023 | 26 Jan 2023 | BY23100X | 3.87% | 2.91 |
18 Oct 2022 | 13 Oct 2022 | BY22103A | 3.72% | 2.32 |
26 Jul 2022 | 21 Jul 2022 | BY22102V | 3.1% | 2.33 |
19 Apr 2022 | 13 Apr 2022 | BY22101N | 2% | 1.45 |
25 Jan 2022 | 20 Jan 2022 | BY22100W | 0.75% | 1.68 |
19 Oct 2021 | 14 Oct 2021 | BY21103E | 0.6% | 1.62 |
27 Jul 2021 | 22 Jul 2021 | BY21102A | 0.35% | 2.07 |
20 Apr 2021 | 15 Apr 2021 | BY21101V | 0.43% | 2.14 |
26 Jan 2021 | 21 Jan 2021 | BY21100N | 0.38% | 2.02 |
What is Singapore T-bill?
Singapore T-bills are short-term government bonds issued and fully backed by the Singapore government, which has one of the highest credit ratings in the world. Investing in T-bills guarantees your principal and interest payout; therefore, T-bills are usually considered low-risk investments.
If you want to learn more about T-bills, you can read our comprehensive guide on Treasury Bills (T-bills) Singapore.
How Competitive is Singapore T-bill Interest Rate?
We can measure the current Singapore T-bill interest rate competitiveness in two ways:
Compared to Historical Rates
By looking at the historical interest rates chart or table above, we can see where we are compared to historical rates. As of this writing, the T-bill interest rate is at one of the highest levels in recent times.
In a normal economic environment, bonds with shorter-term maturity usually have lower interest rates than those with longer-term maturity. The higher rates for longer-term bonds are due to the risk premium associated with holding the bonds in the long term. There is opportunity cost and a higher probability of default when holding for longer.
In an uncertain economic environment, the shorter-term maturity yields higher than the longer-term maturity. This phenomenon is called an inverted yield curve. In this economic condition, the T-bill may become one of the most attractive fixed-income investments because of its relatively high-interest rate and low risk.
Compared to Alternatives
The closest alternative to T-bill is the fixed deposit. You can compare the latest T-bill rates above with the latest fixed deposit rates to check which offers better rates. However, please note that fixed deposits are only insured up to $75,000 per bank.
Another T-bill alternative is Singapore Savings Bonds (SSB) which allows redemption at any month. Investors can also use SSB as short-term instruments to park their cash. However, due to the step-up nature of the SSB interest rates offering, it is less likely for SSB to provide better rates for short-term holding.
Otherwise, investors may also consider high-yield savings accounts, which can offer competitive rates (but with a catch!). They usually require you to fulfill specific requirements such as crediting salary, spending on their credit card, etc. If you can fulfill those hoops, you may qualify for higher and more competitive interest rates.
Each alternative is unique, but T-bill is usually still one of the more attractive instruments for investors seeking capital preservation.
How is Singapore T-bill Interest Rate Determined?
Singapore T-bills interest rates are determined through an auction. You won’t know the interest rate (cut-off yield) until the auction ends.
T-bills adopt uniform price auctions. The highest successful competitive bids submitted in the auction will be the cut-off yield. Once this cut-off yield is determined:
- Non-competitive bids will get this yield as the interest rate. The allocation is pro-rated if the demand exceeds the limit.
- Competitive bids below this cut-off yield will receive full allocation with this cut-off yield as the interest rate.
- Competitive bids at this cut-off yield will be allocated pro-rated.
- Competitive bids higher than the cut-off yield will not get allocations.