| Dividend Yield | 4.48% |
| P/B Ratio | 1.56 |
| Aggregate Leverage Ratio | 29.8 |
| Occupancy Rate | 95.8% |
| WALE | 4.5 year(s) |
| Interest Coverage Ratio | 6.6 times |
| Fixed Rate Debt | 74% |
| Ex-dividend Date | 1 Aug 2025 |
| Record Date | 4 Aug 2025 |
| Payout Date | 15 Sep 2025 |
| Type | Data Center |
Remarks
Keppel DC REIT has no more refinancing needs in 2025, but ~22.6% in 2026. Should interest rates remain high in 2026, this may slightly increase Keppel DC's borrowing costs. However, the good news is that we are already in a rate-cut cycle and more rate cuts are expected in the coming months.
Keppel DC REIT reported a strong 8.8% YoY increase in DPU in 9M 2025. The REIT also generated an impressive 37.7% YoY increase in gross revenue.
Keppel DC REIT strengthened its debt profile in 3Q 2025, with the aggregate leverage ratio improving to 29.8% and the interest coverage ratio rising to 6.6 times.
Geographical Exposure
| Singapore | 57.8% |
| Japan | 15.9% |
| Ireland | 5.7% |
| China | 4.6% |
| Australia | 4.5% |
| Netherlands | 4.4% |
| Germany | 3.1% |
| United Kingdom | 2.6% |
| Italy | 1.1% |
| Malaysia | 0.3% |
Sectoral Exposure
| Data Center | 100% |
Dividend Distribution History (DPU)
Debt Maturity Profile
In $ millions
Show debt maturity profile details
| Fiscal Year | Debt (in $ millions) | Percentage |
|---|---|---|
| FY25 | 0 | 0% |
| FY26 | 362 | 22.6% |
| FY27 | 394 | 24.6% |
| FY28 | 381 | 23.8% |
| FY29 | 38 | 2.4% |
| FY30 | 211 | 13.2% |
| FY31 | 214 | 13.4% |
Disclaimer: We do not guarantee the data above is accurate. The information presented here is for general information only. It is not intended to be and does not constitute financial advice, investment advice, trading advice, or any other advice or recommendation of any sort. Please do your own research before investing.

