Dividend Yield | 4.31% |
P/B Ratio | 1.52 |
Aggregate Leverage Ratio | 30 |
Occupancy Rate | 95.8% |
WALE | 4.7 year(s) |
Interest Coverage Ratio | 5.9 times |
Fixed Rate Debt | 68% |
Ex-dividend Date | 1 Aug 2025 |
Record Date | 4 Aug 2025 |
Payout Date | 15 Sep 2025 |
Type | Data Center |
Remarks
Keppel DC REIT has no more refinancing needs in 2025. These low obligations should help the REIT weather the higher interest rate environment, which may last throughout 2025.
Keppel DC REIT reported a strong 12.8% YoY increase in DPU in 1H 2025. The REIT also generated an impressive 34.4% YoY increase in gross revenue.
Keppel DC REIT strengthened its debt profile slightly in 1H 2025, with the aggregate leverage ratio improving to 30.0% and the interest coverage ratio rising to 5.9 times.
Geographical Exposure
Singapore | 66% |
Ireland | 6.4% |
China | 5.3% |
Australia | 5.1% |
Netherlands | 4.9% |
Japan | 4.3% |
Germany | 3.5% |
United Kingdom | 3% |
Italy | 1.2% |
Malaysia | 0.3% |
Sectoral Exposure
Data Center | 100% |
Dividend Distribution History (DPU)
Debt Maturity Profile
In $ millions
Show debt maturity profile details
Fiscal Year | Debt (in $ millions) | Percentage |
---|---|---|
FY25 | 0 | 0% |
FY26 | 355 | 22.2% |
FY27 | 410 | 25.6% |
FY28 | 373 | 23.3% |
FY29 | 38 | 2.4% |
FY30 | 206 | 12.9% |
FY31 | 218 | 13.6% |
Disclaimer: We do not guarantee the data above is accurate. The information presented here is for general information only. It is not intended to be and does not constitute financial advice, investment advice, trading advice, or any other advice or recommendation of any sort. Please do your own research before investing.