| Dividend Yield | 5.47% |
| P/B Ratio | 1.23 |
| Aggregate Leverage Ratio | 39.8 |
| Occupancy Rate | 91.3% |
| WALE | 3.6 year(s) |
| Interest Coverage Ratio | 3.6 times |
| Fixed Rate Debt | 77.6% |
| Ex-dividend Date | 11 Aug 2025 |
| Record Date | 12 Aug 2025 |
| Payout Date | 4 Sep 2025 |
| Type | Office, Logistics, & Industrial |
Remarks
CapitaLand Ascendas REIT's (CLAR) debt profile weakened in 3Q2025, with the aggregate leverage ratio climbing to 39.8% (from 37.4%). The adjusted ICR declined to 3.6x (from 3.7x). The overall debt profile is relatively healthy.
CapitaLand Ascendas REIT's (CLAR) debt maturity profile is healthy and well-distributed over the next several years. A relatively manageable chunk (~12%) is due every year from 2025 to 2027. The REIT's debt is well-positioned to withstand a prolonged period of higher interest rates.
Geographical Exposure
| Singapore | 67% |
| Australia | 12% |
| United States | 11% |
| United Kingdom | 10% |
Sectoral Exposure
| Office | 44% |
| Logistics | 26% |
| Industrial | 19% |
| Data Center | 11% |
Dividend Distribution History (DPU)
Debt Maturity Profile
In $ millions
Show debt maturity profile details
| Fiscal Year | Debt (in $ millions) | Percentage |
|---|---|---|
| FY25 | 835 | 11% |
| FY26 | 873 | 12% |
| FY27 | 905 | 12% |
| FY28 | 1,211 | 17% |
| FY29 | 948 | 13% |
| FY30 | 970 | 14% |
| FY31 | 458 | 6% |
| FY32 | 815 | 11% |
| FY34 | 300 | 4% |
Disclaimer: We do not guarantee the data above is accurate. The information presented here is for general information only. It is not intended to be and does not constitute financial advice, investment advice, trading advice, or any other advice or recommendation of any sort. Please do your own research before investing.

