Dividend Yield | 5.33% |
P/B Ratio | 1.26 |
Aggregate Leverage Ratio | 37.4 |
Occupancy Rate | 91.8% |
WALE | 3.7 year(s) |
Interest Coverage Ratio | 3.7 times |
Fixed Rate Debt | 75.9% |
Ex-dividend Date | 11 Aug 2025 |
Record Date | 12 Aug 2025 |
Payout Date | 4 Sep 2025 |
Type | Office, Logistics, & Industrial |
Remarks
CapitaLand Ascendas REIT's (CLAR) debt maturity profile is healthy and well-distributed over the next several years. A relatively manageable chunk (12-14%) is due every year from 2025 to 2027. The REIT's debt is well-positioned to withstand a prolonged period of higher interest rates.
CapitaLand Ascendas REIT's (CLAR) debt profile strengthened slightly in 1H2025, with the aggregate leverage ratio declining to 37.4% (from 38.9%). The adjusted ICR climbed to 3.7x. The overall debt profile is relatively healthy.
Geographical Exposure
Singapore | 65% |
Australia | 13% |
United States | 12% |
United Kingdom | 10% |
Sectoral Exposure
Office | 45% |
Logistics | 26% |
Industrial | 20% |
Data Center | 9% |
Dividend Distribution History (DPU)
Debt Maturity Profile
In $ millions
Show debt maturity profile details
Fiscal Year | Debt (in $ millions) | Percentage |
---|---|---|
FY25 | 781 | 12% |
FY26 | 877 | 13% |
FY27 | 908 | 14% |
FY28 | 1,194 | 18% |
FY29 | 945 | 14% |
FY30 | 980 | 15% |
FY31 | 457 | 7% |
FY32 | 115 | 2% |
FY34 | 300 | 5% |
Disclaimer: We do not guarantee the data above is accurate. The information presented here is for general information only. It is not intended to be and does not constitute financial advice, investment advice, trading advice, or any other advice or recommendation of any sort. Please do your own research before investing.