| Latest Dividend Payout | 2.102 cents (Upcoming - 27 Feb 2026) |
| Ex-dividend Date | 29 Jan 2026 |
| Record Date | 30 Jan 2026 |
| Payout Date | 27 Feb 2026 |
| Dividend Yield | 5.64% |
Dividend Distribution History (DPU)
| Period | DPU (cents) |
|---|---|
| Q4 2025 | 2.102 |
| Q3 2025 | 1.778 |
| Q2 2025 | 1.5921 |
| Q1 2025 | 1.563 |
| Q4 2024 | 1.57 |
| Q3 2024 | 1.58 |
| Q2 2024 | 1.531 |
| Q1 2024 | 1.511 |
| Q4 2023 | 1.866 |
| Q3 2023 | 1.793 |
| Q2 2023 | 1.739 |
| Q1 2023 | 1.737 |
| Q4 2022 | 1.99 |
| Q3 2022 | 2.084 |
| Q2 2022 | 2.419 |
| Q1 2022 | 2.391 |
| Q4 2021 | 2.28 |
| Q3 2021 | 2.232 |
| Q2 2021 | 2.109 |
| Q1 2021 | 2.045 |
| Q4 2020 | 2.261 |
| Q3 2020 | 1.848 |
| Q2 2020 | 1.533 |
| Q1 2020 | 1.76 |
| Q4 2019 | 2.347 |
| Q3 2019 | 2.365 |
| Q2 2019 | 1.565 |
| Q1 2019 | 3.23 |
| Q4 2018 | 2.59 |
| Q3 2018 | 2.491 |
| Q2 2018 | 2.474 |
| Q1 2018 | 2.433 |
| Q4 2017 | 2.604 |
| Q3 2017 | 2.483 |
| Q2 2017 | 2.493 |
| Q1 2017 | 2.425 |
| Q4 2016 | 2.596 |
| Q3 2016 | 2.535 |
| Q2 2016 | 2.501 |
| Q1 2016 | 2.371 |
| Q4 2015 | 2.75 |
| Q3 2015 | 2.522 |
| Q2 2015 | 2.5 |
| Q1 2015 | 2.23 |
| Q4 2014 | 2.577 |
| Q3 2014 | 2.328 |
| Q2 2014 | 2.266 |
| Q1 2014 | 2.229 |
| Q4 2013 | 2.562 |
| Q3 2013 | 2.289 |
| Q2 2013 | 2.249 |
| Q1 2013 | 2.228 |
| Q4 2012 | 2.326 |
| Q3 2012 | 2.35 |
| Q2 2012 | 2.361 |
| Q1 2012 | 2.453 |
| Q4 2011 | 2.479 |
| Q3 2011 | 2.533 |
| Q2 2011 | 2.532 |
| Q1 2011 | 2.388 |
| Q4 2010 | 2.316 |
| Q3 2010 | 2.502 |
| Q2 2010 | 2.528 |
| Q1 2010 | 2.513 |
| Q4 2009 | 2.886 |
| Q3 2009 | 2.921 |
| Q2 2009 | 2.977 |
| Q1 2009 | 2.918 |
| Q4 2008 | 2.279 |
| Q3 2008 | 2.854 |
| Q2 2008 | 2.793 |
| Q1 2008 | 2.5185 |
| Q4 2007 | 1.963 |
| Q3 2007 | 2.122 |
| Q2 2007 | 2.1 |
| Q1 2007 | 1.965 |
| Q4 2006 | 1.715 |
| Q3 2006 | 1.907 |
| Q2 2006 | 1.877 |
| Q1 2006 | 1.811 |
| Q4 2005 | 1.858 |
| Q3 2005 | 1.605 |
| Q2 2005 | 1.561 |

