| Latest Dividend Payout | 2.05 cents (Upcoming - 18 Mar 2026) |
| Ex-dividend Date | 6 Feb 2026 |
| Record Date | 9 Feb 2026 |
| Payout Date | 18 Mar 2026 |
| Dividend Yield | 5.42% |
Dividend Distribution History (DPU)
| Period | DPU (cents) |
|---|---|
| Q3 2025 | 2.05 |
| Q2 2025 | 2.01 |
| Q1 2025 | 2.01 |
| Q4 2024 | 1.95 |
| Q3 2024 | 2 |
| Q2 2024 | 1.98 |
| Q1 2024 | 2.09 |
| Q4 2023 | 2.29 |
| Q3 2023 | 2.2 |
| Q2 2023 | 2.24 |
| Q1 2023 | 2.18 |
| Q4 2022 | 2.25 |
| Q3 2022 | 2.42 |
| Q2 2022 | 1.9 |
| Q1 2022 | 3.04 |
| Q4 2021 | 2.57 |
| Q3 2021 | 2.57 |
| Q2 2021 | 2.195 |
| Q1 2021 | 2.195 |
| Q4 2020 | 2.66 |
| Q3 2020 | 2.66 |
| Q2 2020 | 2.085 |
| Q1 2020 | 2.085 |
| Q4 2019 | 0.91 |
| Q3 2019 | 2.46 |
| Q2 2019 | 2.32 |
| Q1 2019 | 2.31 |
| Q4 2018 | 2.31 |
| Q3 2018 | 2.33 |
| Q2 2018 | 2.27 |
| Q1 2018 | 2.23 |
| Q4 2017 | 2.27 |
| Q3 2017 | 2.3 |
| Q2 2017 | 2.24 |
| Q1 2017 | 2.23 |
| Q4 2016 | 2.26 |
| Q3 2016 | 2.28 |
| Q2 2016 | 2.05 |
| Q1 2016 | 2.03 |
| Q4 2015 | 2.02 |
| Q3 2015 | 2.08 |
| Q2 2015 | 2.02 |
| Q1 2015 | 2.01 |
| Q4 2014 | 2 |
| Q3 2014 | 2.08 |
| Q2 2014 | 1.97 |
| Q1 2014 | 1.95 |
| Q4 2013 | 1.953 |
| Q3 2013 | 1.865 |
| Q2 2013 | 1.801 |
| Q1 2013 | 1.753 |
| Q4 2012 | 1.737 |
| Q3 2012 | 1.667 |
| Q2 2012 | 1.546 |
| Q1 2012 | 1.537 |
| Q4 2011 | 1.554 |
| Q3 2011 | 1.428 |
| Q2 2011 | 1.333 |
| Q1 2011 | 0.956 |

