| Latest Dividend Payout | 2.51 cents (Upcoming - 25 Mar 2026) |
| Ex-dividend Date | 11 Feb 2026 |
| Record Date | 12 Feb 2026 |
| Payout Date | 25 Mar 2026 |
| Dividend Yield | 5.38% |
Dividend Distribution History (DPU)
| Period | DPU (cents) |
|---|---|
| H2 2025 | 2.51 |
| H1 2025 | 2.72 |
| H2 2024 | 2.8 |
| H1 2024 | 2.8 |
| H2 2023 | 2.9 |
| H1 2023 | 2.9 |
| H2 2022 | 2.95 |
| H1 2022 | 2.97 |
| H2 2021 | 2.88 |
| H1 2021 | 2.94 |
| H2 2020 | 2.93 |
| H1 2020 | 2.8 |
| H2 2019 | 2.8 |
| H1 2019 | 2.78 |
| H2 2018 | 2.72 |
| H1 2018 | 2.84 |
| H2 2017 | 2.83 |
| H1 2017 | 2.93 |
| H2 2016 | 3.08 |
| H1 2016 | 3.29 |
| H2 2015 | 3.38 |
| H1 2015 | 3.42 |
| H2 2014 | 3.36 |
| H1 2014 | 3.87 |
| H2 2013 | 3.94 |
| H1 2013 | 3.94 |
| H2 2012 | 1.96 |
| H1 2012 | 3.84 |
| H2 2011 | 2.45 |
| H1 2011 | 3.72 |
| H2 2010 | 3.38 |
| H1 2010 | 2.97 |
| H2 2009 | 2.77 |
| H1 2009 | 4.99 |
| H2 2008 | 5.07 |
| H1 2008 | 7.97 |
| H2 2007 | 4.99 |
| H1 2007 | 3.91 |
| H2 2006 | 3.47 |
| H1 2006 | 1.16 |

