| Latest Dividend Payout | 6.059 cents (28 Nov 2025) |
| Ex-dividend Date | 31 Oct 2025 |
| Record Date | 3 Nov 2025 |
| Payout Date | 28 Nov 2025 |
| Dividend Yield | 5.4% |
Dividend Distribution History (DPU)
| Period | DPU (cents) |
|---|---|
| H2 2025 | 6.059 |
| H1 2025 | 6.054 |
| H2 2024 | 6.02 |
| H1 2024 | 6.022 |
| H2 2023 | 6.02 |
| H1 2023 | 6.13 |
| H2 2022 | 6.091 |
| H1 2022 | 6.136 |
| H2 2021 | 6.089 |
| H1 2021 | 5.996 |
| H2 2020 | 4.372 |
| H1 2020 | 4.67 |
| H2 2019 | 5.913 |
| H1 2019 | 6.157 |
| H2 2018 | 5.915 |
| H1 2018 | 6.1 |
| H2 2017 | 5.97 |
| H1 2017 | 5.93 |
| H2 2016 | 5.855 |
| H1 2016 | 5.909 |
| H2 2015 | 5.895 |
| H1 2015 | 5.713 |
| H2 2014 | 5.807 |
| H1 2014 | 5.38 |
| H2 2013 | 5.83 |
| H1 2013 | 5.1 |
| H2 2012 | 5.31 |
| H1 2012 | 4.7 |
| H2 2011 | 4.3 |
| H1 2011 | 4.02 |
| H2 2010 | 4.23 |
| H1 2010 | 3.97 |
| H2 2009 | 3.98 |
| H1 2009 | 3.53 |
| H2 2008 | 3.93 |
| H1 2008 | 3.36 |
| H2 2007 | 3.34 |
| H1 2007 | 3.21 |
| H2 2006 | 1.45 |

