| Latest Dividend Payout | 2.95 cents (23 Dec 2025) |
| Ex-dividend Date | 18 Nov 2025 |
| Record Date | 19 Nov 2025 |
| Payout Date | 23 Dec 2025 |
| Dividend Yield | 6.04% |
Dividend Distribution History (DPU)
| Period | DPU (cents) |
|---|---|
| H2 2025 | 2.95 |
| H1 2025 | 3 |
| H2 2024 | 3.32 |
| H1 2024 | 3.48 |
| H2 2023 | 3.52 |
| H1 2023 | 3.52 |
| H2 2022 | 3.77 |
| H1 2022 | 3.85 |
| H2 2021 | 3.88 |
| H1 2021 | 3.8 |
| H2 2020 | 3.65 |
| H1 2020 | 3.47 |
| H2 2019 | 3.46 |
| H1 2019 | 3.54 |
| H2 2018 | 3.58 |
| H1 2018 | 3.61 |
| H2 2017 | 3.52 |
| H1 2017 | 3.49 |
| H2 2016 | 1.84 |

