Singapore T-bill Interest Rate / Yield (6-Month)

Singapore T-bill Interest Rate / Yield (6-Month)

Singapore T-bill Interest Rate / Yield (6-Month)

Line chart. Data table with 36 rows and 2 columns follows.

Singapore T-bill Interest Rate / Yield (6-Month)
4 May 2022 1.56
17 May 2022 1.69
31 May 2022 1.8
14 Jun 2022 2.04
28 Jun 2022 2.36
12 Jul 2022 2.66
26 Jul 2022 2.93
10 Aug 2022 2.87
23 Aug 2022 2.98
6 Sep 2022 2.99
20 Sep 2022 3.32
4 Oct 2022 3.32
18 Oct 2022 3.77
1 Nov 2022 4.19
15 Nov 2022 4
29 Nov 2022 3.9
13 Dec 2022 4.4
27 Dec 2022 4.28
10 Jan 2023 4.2
25 Jan 2023 4
7 Feb 2023 3.88
21 Feb 2023 3.93
7 Mar 2023 3.98
21 Mar 2023 3.65
4 Apr 2023 3.85
18 Apr 2023 3.75
2 May 2023 3.83
16 May 2023 3.78
30 May 2023 3.85
13 Jun 2023 3.84
27 Jun 2023 3.89
11 Jul 2023 3.99
25 Jul 2023 3.85
8 Aug 2023 3.75
22 Aug 2023 3.73
5 Sep 2023 3.7
David Ang

About David Ang

A long-term investor with a portfolio across the United States and Asian equities, REITs, commodities, and fixed incomes. After over a decade of hands-on investing (and making countless mistakes), I'm excited to use this platform to share what I've learned over the years. And let's continue to learn together. Writing about macro economy, equities, personal finance, web3. Follow me on Twitter: @danggaku