| Latest Dividend Payout | 3.18 cents (Upcoming - 10 Dec 2025) |
| Ex-dividend Date | 5 Nov 2025 |
| Record Date | 6 Nov 2025 |
| Payout Date | 10 Dec 2025 |
| Dividend Yield | 6.58% |
Dividend Distribution History (DPU)
| Period | DPU (cents) |
|---|---|
| Q2 2025 | 3.18 |
| Q1 2025 | 3.27 |
| Q4 2024 | 3.36 |
| Q3 2024 | 3.41 |
| Q2 2024 | 3.37 |
| Q1 2024 | 3.43 |
| Q4 2023 | 3.36 |
| Q3 2023 | 3.36 |
| Q2 2023 | 3.32 |
| Q1 2023 | 3.39 |
| Q4 2022 | 3.33 |
| Q3 2022 | 3.39 |
| Q2 2022 | 3.36 |
| Q1 2022 | 3.49 |
| Q4 2021 | 3.49 |
| Q3 2021 | 3.49 |
| Q2 2021 | 3.47 |
| Q1 2021 | 3.35 |
| Q4 2020 | 3.3 |
| Q3 2020 | 3.28 |
| Q2 2020 | 3.1 |
| Q1 2020 | 2.87 |
| Q4 2019 | 2.85 |
| Q3 2019 | 3.16 |
| Q2 2019 | 3.13 |
| Q1 2019 | 3.1 |
| Q4 2018 | 3.08 |
| Q3 2018 | 3.07 |
| Q2 2018 | 3.01 |
| Q1 2018 | 3 |
| Q4 2017 | 2.95 |
| Q3 2017 | 2.88 |
| Q2 2017 | 3 |
| Q1 2017 | 2.92 |
| Q4 2016 | 2.88 |
| Q3 2016 | 2.83 |
| Q2 2016 | 2.83 |
| Q1 2016 | 2.85 |
| Q4 2015 | 2.81 |
| Q3 2015 | 2.82 |
| Q2 2015 | 2.79 |
| Q1 2015 | 2.73 |
| Q4 2014 | 2.65 |
| Q3 2014 | 2.67 |
| Q2 2014 | 2.6 |
| Q1 2014 | 2.51 |
| Q4 2013 | 2.51 |
| Q3 2013 | 2.51 |
| Q2 2013 | 2.47 |
| Q1 2013 | 2.43 |
| Q4 2012 | 2.37 |
| Q3 2012 | 2.32 |
| Q2 2012 | 2.29 |
| Q1 2012 | 2.26 |
| Q4 2011 | 2.22 |
| Q3 2011 | 2.16 |
| Q2 2011 | 2.05 |
| Q1 2011 | 1.98 |
| Q4 2010 | 1.93 |
| Q3 2010 | 1.52 |

