| Latest Dividend Payout | 1.815 cents (Upcoming - 16 Dec 2025) |
| Ex-dividend Date | 4 Nov 2025 |
| Record Date | 5 Nov 2025 |
| Payout Date | 16 Dec 2025 |
| Dividend Yield | 5.75% |
Dividend Distribution History (DPU)
| Period | DPU (cents) |
|---|---|
| Q2 2025 | 1.815 |
| Q1 2025 | 1.812 |
| Q4 2024 | 1.955 |
| Q3 2024 | 2.003 |
| Q2 2024 | 2.027 |
| Q1 2024 | 2.068 |
| Q4 2023 | 2.211 |
| Q3 2023 | 2.253 |
| Q2 2023 | 2.268 |
| Q1 2023 | 2.271 |
| Q4 2022 | 2.268 |
| Q3 2022 | 2.227 |
| Q2 2022 | 2.248 |
| Q1 2022 | 2.268 |
| Q4 2021 | 2.268 |
| Q3 2021 | 2.185 |
| Q2 2021 | 2.173 |
| Q1 2021 | 2.161 |
| Q4 2020 | 2.161 |
| Q3 2020 | 2.065 |
| Q2 2020 | 2.055 |
| Q1 2020 | 2.045 |
| Q4 2019 | 2.048 |
| Q3 2019 | 2.044 |
| Q2 2019 | 2.025 |
| Q1 2019 | 2.025 |
| Q4 2018 | 2.024 |
| Q3 2018 | 2.002 |
| Q2 2018 | 1.958 |
| Q1 2018 | 1.957 |
| Q4 2017 | 1.937 |
| Q3 2017 | 1.907 |
| Q2 2017 | 1.887 |
| Q1 2017 | 1.887 |
| Q4 2016 | 1.86 |
| Q3 2016 | 1.87 |
| Q2 2016 | 1.86 |
| Q1 2016 | 1.85 |
| Q4 2015 | 1.8 |
| Q3 2015 | 1.87 |
| Q2 2015 | 1.86 |
| Q1 2015 | 1.85 |
| Q4 2014 | 1.85 |
| Q3 2014 | 1.87 |
| Q2 2014 | 1.88 |
| Q1 2014 | 1.9 |
| Q4 2013 | 1.89 |
| Q3 2013 | 1.84 |
| Q2 2013 | 1.82 |
| Q1 2013 | 1.8 |
| Q4 2012 | 1.73 |
| Q3 2012 | 1.72 |
| Q2 2012 | 1.71 |
| Q1 2012 | 1.7 |
| Q5 2011 | 1.7 |
| Q4 2011 | 1.7 |
| Q3 2011 | 1.69 |
| Q2 2011 | 1.6 |
| Q1 2011 | 1.55 |
| Q4 2010 | 1.55 |
| Q3 2010 | 1.54 |
| Q2 2010 | 1.5 |
| Q1 2010 | 1.5 |
| Q4 2009 | 1.59 |
| Q3 2009 | 1.48 |
| Q2 2009 | 1.48 |
| Q1 2009 | 1.47 |
| Q4 2008 | 1.46 |
| Q3 2008 | 1.84 |
| Q2 2008 | 2.04 |
| Q1 2008 | 1.9 |
| Q4 2007 | 1.78 |
| Q3 2007 | 1.72 |
| Q2 2007 | 1.59 |
| Q1 2007 | 1.48 |
| Q4 2006 | 1.45 |
| Q3 2006 | 1.32 |
| Q2 2006 | 1.19 |
| Q1 2006 | 1.11 |
| Q4 2005 | 1.05 |
| Q3 2005 | 0.8 |

