| Latest Dividend Payout | 1.8 cents (24 Sep 2025) |
| Ex-dividend Date | 11 Aug 2025 |
| Record Date | 12 Aug 2025 |
| Payout Date | 24 Sep 2025 |
| Dividend Yield | 7.88% |
Dividend Distribution History (DPU)
| Period | DPU (cents) |
|---|---|
| H2 2025 | 1.8 |
| H1 2025 | 1.8 |
| H2 2024 | 1.77 |
| H1 2024 | 2.1 |
| H2 2023 | 2.25 |
| H1 2023 | 2.45 |
| H1 2022 | 2.45 |
| H2 2021 | 2.4 |
| H1 2021 | 2.34 |
| H2 2020 | 2.34 |
| H1 2020 | 1.76 |
| H2 2019 | 1.29 |

