| Latest Dividend Payout | 1.85 cents (30 Mar 2026) |
| Ex-dividend Date | 24 Feb 2026 |
| Record Date | 25 Feb 2026 |
| Payout Date | 30 Mar 2026 |
| Dividend Yield | 6.33% |
Dividend Distribution History (DPU)
| Period | DPU (cents) |
|---|---|
| H1 2026 | 1.85 |
| H2 2025 | 1.8 |
| H1 2025 | 1.8 |
| H2 2024 | 1.77 |
| H1 2024 | 2.1 |
| H2 2023 | 2.25 |
| H1 2023 | 2.45 |
| H1 2022 | 2.45 |
| H2 2021 | 2.4 |
| H1 2021 | 2.34 |
| H2 2020 | 2.34 |
| H1 2020 | 1.76 |
| H2 2019 | 1.29 |

