| Latest Dividend Payout | 2.532 cents (Upcoming - 28 Aug 2026) |
| Ex-dividend Date | 4 Aug 2026 |
| Record Date | 5 Aug 2026 |
| Payout Date | 28 Aug 2026 |
| Dividend Yield | 7.01% |
Dividend Distribution History (DPU)
| Period | DPU (cents) |
|---|---|
| H1 2026 | 2.532 |
| H2 2025 | 3.576 |
| H1 2025 | 2.526 |
| H2 2024 | 3.55 |
| H1 2024 | 2.547 |
| H2 2023 | 3.095 |
