| Latest Dividend Payout | 6.02 cents (Upcoming - 25 Sep 2026) |
| Ex-dividend Date | 19 Aug 2026 |
| Record Date | 20 Aug 2026 |
| Payout Date | 25 Sep 2026 |
| Dividend Yield | 4.64% |
Dividend Distribution History (DPU)
| Period | DPU (cents) |
|---|---|
| H1 2026 | 6.02 |
| H2 2025 | 4.61 |
| H1 2025 | 5.62 |
| H2 2024 | 5.45 |
| H1 2024 | 5.43 |
| H2 2023 | 5.45 |
| H1 2023 | 5.3 |
| H2 2022 | 5.36 |
| H1 2022 | 5.22 |
| H2 2021 | 5.22 |
| H1 2021 | 5.18 |
| H2 2020 | 5.73 |
| H1 2020 | 2.96 |
| H2 2019 | 6.17 |
| H1 2019 | 5.8 |
| H2 2018 | 5.91 |
| H1 2018 | 5.59 |
| H2 2017 | 5.68 |
| H1 2017 | 5.48 |
| H2 2016 | 5.66 |
| H1 2016 | 5.47 |
| H2 2015 | 5.86 |
| H1 2015 | 5.39 |
| H2 2014 | 5.58 |
| H1 2014 | 5.26 |
| H2 2013 | 5.28 |
| H1 2013 | 4.99 |
| H2 2012 | 4.78 |
| H1 2012 | 4.68 |
| H2 2011 | 4.72 |
| H1 2011 | 4.65 |
| H2 2010 | 4.72 |
| H1 2010 | 4.52 |
| H2 2009 | 4.75 |
| H1 2009 | 4.1 |
| H2 2008 | 7.29 |
| H1 2008 | 7 |
| H2 2007 | 7.22 |
| H1 2007 | 6.12 |
| H2 2006 | 6.2 |
| H1 2006 | 5.49 |
| H2 2005 | 5.25 |
| H1 2005 | 4.98 |
| H2 2004 | 4.07 |
| H1 2004 | 5.41 |
| H2 2003 | 4.41 |
| H1 2003 | 3.62 |
| H2 2002 | 3.38 |

